| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 8:45 PM | 9:45 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | June 15, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | June 22, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | June 29, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | July 13, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | July 20, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | July 27, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | August 3, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | August 10, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | August 17, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |
| Monday | August 24, 2026 | 6:50 PM | 7:50 PM | Practice | NorthStar Rink B | U18 (Greene) |

