| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | June 8, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | June 22, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | June 29, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | July 13, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | July 20, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | July 27, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 3, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 10, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 17, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 24, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Tuesday | September 1, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Thursday | September 3, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | |
| Tuesday | September 8, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | September 9, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Sunday | September 13, 2026 | 6:10 PM | 7:30 PM | Game | Merrimack (Gallant Arena) | @ U16 IHC East |
| Tuesday | September 15, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | September 16, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Sunday | September 20, 2026 | 6:30 PM | 7:50 PM | Game | NorthStar Ice Sports - Rink A | vs. Shamrocks - Peveri |
| Tuesday | September 22, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Thursday | September 24, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | |
| Saturday | September 26, 2026 | 3:40 PM | 5:00 PM | Game | NorthStar Ice Sports - Rink A | vs. Providence Capitals 16U North - DeLorenzo |
| Tuesday | September 29, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | September 30, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Saturday | October 3, 2026 | 4:20 PM | 5:30 PM | Game | Skate 3 Red | @ IHC West - Penti |
| Sunday | October 4, 2026 | 4:30 PM | 5:50 PM | Game | Bridgewater Ice Arena West (2-AHL) | @ Northeast Generals Platinum |
| Tuesday | October 6, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | October 7, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Sunday | October 11, 2026 | 6:30 PM | 7:50 PM | Game | NorthStar Ice Sports - Rink A | vs. U16 IHC East |
| Tuesday | October 13, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | October 14, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Saturday | October 17, 2026 | 5:05 PM | 6:25 PM | Game | NorthStar Ice Sports - Rink A | vs. Providence Capitals 16U South - Schopac |
| Sunday | October 18, 2026 | 4:30 PM | 5:45 PM | Game | Dennis M. Lynch Arena | @ Providence Capitals 16U North - DeLorenzo |
| Tuesday | October 20, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Thursday | October 22, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | |
| Saturday | October 24, 2026 | 7:55 PM | 9:15 PM | Game | NorthStar Ice Sports - Rink A | vs. Minuteman Flames Wood |
| Sunday | October 25, 2026 | 5:10 PM | 6:30 PM | Game | New England Sports Center 1 | @ Minuteman Flames Rancourt |
| Tuesday | October 27, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | October 28, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Saturday | October 31, 2026 | 6:30 PM | 7:50 PM | Game | NorthStar Ice Sports - Rink A | vs. Shamrocks - Higgins |
| Sunday | November 1, 2026 | 1:40 PM | 3:00 PM | Game | Cyclones Arena Rink 2 | @ Northern Cyclones- Dawson |
| Tuesday | November 3, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | November 4, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Saturday | November 7, 2026 | 4:50 PM | 6:00 PM | Game | Cranston Veterans Ice Rink | @ Providence Capitals 16U South - Schopac |
| Sunday | November 8, 2026 | 5:05 PM | 6:25 PM | Game | NorthStar Ice Sports - Rink A | vs. Boston Jr. Terriers White U16 Carroll |
| Tuesday | November 10, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | November 11, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Saturday | November 14, 2026 | 6:30 PM | 7:50 PM | Game | NorthStar Ice Sports - Rink A | vs. Bay State Breakers 16U Platinum |
| Sunday | November 15, 2026 | 6:15 PM | 7:30 PM | Game | Canton Ice House - Red | @ Boston Junior Huskies 2026-u16-D. McNeice |
| Tuesday | November 17, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Wednesday | November 18, 2026 | 8:30 PM | 9:30 PM | Practice | NorthStar Rink C | |
| Tuesday | November 24, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink C | U16 (Frutman) |

