| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | June 8, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | June 22, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | June 29, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink B | U16 (Frutman) |
| Monday | July 13, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | July 20, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | July 27, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 3, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 10, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 17, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |
| Monday | August 24, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U16 (Frutman) |

