| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Slitt) |
| Monday | June 8, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Slitt) |
| Monday | June 15, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Slitt) |
| Monday | June 22, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Slitt) |
| Monday | June 29, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U15 (Slitt) |
| Monday | July 13, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |
| Monday | July 20, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |
| Monday | July 27, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |
| Monday | August 3, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |
| Monday | August 10, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |
| Monday | August 17, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |
| Monday | August 24, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Slitt) |

