| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Dolesh) |
| Monday | June 8, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Dolesh) |
| Monday | June 15, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Dolesh) |
| Monday | June 22, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink C | U15 (Dolesh) |
| Monday | June 29, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | U15 (Dolesh) |
| Monday | July 13, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | July 20, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | July 27, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | August 3, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | August 10, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | August 17, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | August 24, 2026 | 5:40 PM | 6:40 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Monday | August 31, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | September 2, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Wednesday | September 9, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | September 14, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | September 16, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | September 21, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | September 23, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | September 28, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | September 30, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | October 5, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | October 7, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | October 12, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | October 14, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | October 19, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | October 21, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | October 26, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | October 28, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | November 2, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | November 4, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | November 9, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | November 11, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | November 16, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |
| Wednesday | November 18, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Monday | November 23, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U15 (Dolesh) |

