| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Monday | June 8, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Monday | June 15, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Monday | June 22, 2026 | 5:50 PM | 6:50 PM | Practice | NorthStar Rink C | U14 (Oram) |
| Monday | June 29, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink C | U14 (Oram) |
| Tuesday | July 14, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Tuesday | July 21, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Tuesday | July 28, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Tuesday | August 4, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Tuesday | August 11, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Tuesday | August 18, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Monday | August 31, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | September 2, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | September 9, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | September 14, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | September 16, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | September 21, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | September 23, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | September 28, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | September 30, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | October 5, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | October 7, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | October 12, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | October 14, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | October 19, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | October 21, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | October 26, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | October 28, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | November 2, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | November 4, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | November 9, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | November 11, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | November 16, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |
| Wednesday | November 18, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | November 23, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Oram) |

