| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | June 1, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Monday | June 8, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Monday | June 15, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Monday | June 22, 2026 | 5:50 PM | 6:50 PM | Practice | NorthStar Rink C | U14 (Conley) |
| Monday | June 29, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink C | U14 (Conley) |
| Tuesday | July 14, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Tuesday | July 21, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Tuesday | July 28, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Monday | August 3, 2026 | 10:24 AM | 10:24 AM | Game | TBD1 | @ Boston Junior Huskies 2026/2027-u14-Stepanian |
| Monday | August 3, 2026 | 10:26 AM | 10:26 AM | Game | TBD1 | @ Boston Junior Huskies 2026/2027-u14-Stepanian |
| Monday | August 3, 2026 | 10:28 AM | 10:28 AM | Game | TBD1 | vs. Boston Junior Huskies 2026/2027-u14-Stepanian |
| Monday | August 3, 2026 | 10:34 AM | 10:34 AM | Game | TBD1 | @ TopGun 14U Rome |
| Monday | August 3, 2026 | 12:25 PM | 12:25 PM | Game | TBD1 | vs. TopGun 14U Rome |
| Monday | August 3, 2026 | 12:26 PM | 12:26 PM | Game | TBD1 | vs. Boston Jr. Eagles - Birnbaum |
| Tuesday | August 4, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Tuesday | August 11, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Tuesday | August 18, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Tuesday | August 25, 2026 | 6:00 PM | 7:00 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Monday | August 31, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | September 2, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Wednesday | September 9, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Monday | September 14, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | September 16, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Sunday | September 20, 2026 | 1:30 PM | 2:50 PM | Game | NorthStar Ice Sports - Rink C | vs. Shamrocks - Hamilton |
| Monday | September 21, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | September 23, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Saturday | September 26, 2026 | 4:40 PM | 6:00 PM | Game | Skate 3 Red | @ IHC West - Chaney |
| Sunday | September 27, 2026 | 5:05 PM | 6:25 PM | Game | NorthStar Ice Sports - Rink A | vs. Boston Jr. Terriers White U14 LoRusso |
| Monday | September 28, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | September 30, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Saturday | October 3, 2026 | 3:40 PM | 5:00 PM | Game | NorthStar Ice Sports - Rink A | vs. BOSTON VIPERS - U14 SELECT |
| Monday | October 5, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | October 7, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Friday | October 9, 2026 | 7:20 PM | 8:40 PM | Game | Northstar Ice Sports Rink A | vs. Minuteman Flames Welsh |
| Saturday | October 10, 2026 | 6:30 PM | 7:50 PM | Game | Northstar Ice Sports Rink A | vs. Boch Blazers - Connors |
| Monday | October 12, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | October 14, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Saturday | October 17, 2026 | 4:30 PM | 5:50 PM | Game | Pingree School Rink #1 | @ Shamrocks - Hamilton |
| Sunday | October 18, 2026 | 2:10 PM | 3:30 PM | Game | Northstar Ice Sports Rink A | vs. Boch Blazers - Black |
| Monday | October 19, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | October 21, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Saturday | October 24, 2026 | 10:00 AM | 11:20 AM | Game | New England Sports Center 8 | @ Minuteman Flames Welsh |
| Monday | October 26, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | October 28, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Monday | November 2, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | November 4, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Saturday | November 7, 2026 | 6:30 PM | 7:50 PM | Game | Northstar Ice Sports Rink A | @ NorthStars - Conley |
| Sunday | November 8, 2026 | 6:30 PM | 7:50 PM | Game | Northstar Ice Sports Rink A | vs. Boston Jr. Terriers White U14 Darmetko( half season) |
| Monday | November 9, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | November 11, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Sunday | November 15, 2026 | 5:05 PM | 6:25 PM | Game | Northstar Ice Sports Rink A | vs. Providence Capitals 14U South - Parenteau |
| Monday | November 16, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Wednesday | November 18, 2026 | 6:10 PM | 7:10 PM | Practice | NorthStar Rink C | |
| Saturday | November 21, 2026 | 7:55 PM | 9:15 PM | Game | Northstar Ice Sports Rink A | vs. IHC U14 - Cheslofska |
| Monday | November 23, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | U14 (Conley) |
| Saturday | November 28, 2026 | 5:05 PM | 6:25 PM | Game | Northstar Ice Sports Rink A | vs. Bay State Breakers 14U Upper Gold - O'Brien |
| Sunday | November 29, 2026 | 11:50 AM | 1:00 PM | Game | Bog 1 | @ Bay State Breakers 14U Upper Gold - O'Brien |
| Monday | November 30, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | December 2, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Sunday | December 6, 2026 | 3:25 PM | 4:45 PM | Game | Northstar Ice Sports Rink A | vs. IHC U14 - Cheslofska |
| Monday | December 7, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | December 9, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Sunday | December 13, 2026 | 2:00 PM | 3:20 PM | Game | Northstar Ice Sports Rink A | vs. Bay State Breakers 14U Upper Gold - O'Brien |
| Monday | December 14, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | December 16, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | December 19, 2026 | 3:40 PM | 5:00 PM | Game | Northstar Ice Sports Rink A | vs. Providence Capitals 14U South - Parenteau |
| Sunday | December 20, 2026 | 7:40 PM | 9:00 PM | Game | Merrimack (Gallant Arena) | @ IHC U14 - Cheslofska |
| Monday | December 21, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | December 23, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | December 28, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | December 30, 2026 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | January 2, 2027 | 2:35 PM | 3:50 PM | Game | Salem Ice Center - Olympic | @ TopGun 14U Rome |
| Sunday | January 3, 2027 | 3:25 PM | 4:40 PM | Game | Boston Sports Institute Raider Rink | @ Boston Jr. Eagles - Birnbaum |
| Monday | January 4, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | January 6, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | January 9, 2027 | 9:25 AM | 10:40 AM | Game | Cranston Veterans Memorial Ice Rink Rink #1 | @ Providence Capitals 14U South - Parenteau |
| Sunday | January 10, 2027 | 12:00 PM | 1:20 PM | Game | New England Sports Center 5 | @ Minuteman Flames Hayes |
| Monday | January 11, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | January 13, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | January 18, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | January 20, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Sunday | January 24, 2027 | 3:25 PM | 4:45 PM | Game | Northstar Ice Sports Rink A | vs. Boston Junior Huskies 2026/2027-u14-Stepanian |
| Monday | January 25, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | January 27, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | January 30, 2027 | 7:40 PM | 9:00 PM | Game | Merrimack (Gallant Arena) | @ IHC U14 - Cheslofska |
| Sunday | January 31, 2027 | 3:10 PM | 4:30 PM | Game | New England Sports Center 1 | @ Minuteman Flames Hayes |
| Monday | February 1, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | February 3, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | February 6, 2027 | 2:10 PM | 3:30 PM | Game | Northstar Ice Sports Rink A | vs. Boston Jr. Eagles - Birnbaum |
| Sunday | February 7, 2027 | 3:25 PM | 4:45 PM | Game | Northstar Ice Sports Rink A | vs. Boston Junior Huskies 2026/2027-u14-Stepanian |
| Monday | February 8, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | February 10, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | February 13, 2027 | 3:40 PM | 5:00 PM | Game | Northstar Ice Sports Rink A | vs. TopGun 14U Rome |
| Sunday | February 14, 2027 | 12:00 PM | 1:10 PM | Game | Northstar Hobomock Arenas Rink #1 | @ Bay State Breakers 14U Upper Gold - O'Brien |
| Monday | February 15, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | February 17, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Saturday | February 20, 2027 | 1:25 PM | 2:40 PM | Game | Boston Sports Institute Dana Hall Rink | @ Boston Jr. Eagles - Birnbaum |
| Sunday | February 21, 2027 | 4:00 PM | 5:20 PM | Game | Providence College - Schneider Arena Rink #1 | @ Providence Capitals 14U South - Parenteau |
| Monday | February 22, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | February 24, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | March 1, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | March 3, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Monday | March 8, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B | |
| Wednesday | March 10, 2027 | 6:25 PM | 7:25 PM | Practice | NorthStar Rink B |

