| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 13, 2026 | 7:00 PM | 8:00 PM | Practice | NorthStar Rink A | |
| Wednesday | April 15, 2026 | 7:35 PM | 8:35 PM | Practice | NorthStar Rink B | |
| Monday | April 27, 2026 | 8:10 PM | 9:10 PM | Practice | NorthStar Rink C | |
| Wednesday | April 29, 2026 | 7:10 PM | 8:10 PM | Practice | NorthStar Rink C | |
| Saturday | May 2, 2026 | 9:20 AM | 10:40 AM | Game | Ristuccia Memorial Arena | vs. Breakers - Rea |
| Saturday | May 2, 2026 | 8:00 PM | 9:20 PM | Game | Ristuccia Memorial Arena | vs. Breakers - Delprete |
| Sunday | May 3, 2026 | 9:00 AM | 10:20 AM | Game | Icenter Salem | vs. Cyclones |
| Sunday | May 3, 2026 | 3:20 PM | 4:40 PM | Game | Icenter Salem | vs. Topgun |
| Thursday | June 4, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | June 11, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | June 18, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | June 25, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | July 9, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | July 16, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | July 23, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | July 30, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | August 6, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Friday | August 7, 2026 | 1:10 PM | 2:10 PM | Game | New England Sports Center | vs. Rifles Red |
| Friday | August 7, 2026 | 5:40 PM | 6:40 PM | Game | New England Sports Center | vs. Boston Kraken |
| Saturday | August 8, 2026 | 1:00 PM | 2:00 PM | Game | New England Sports Center | vs. Rifles Blue |
| Saturday | August 8, 2026 | 4:00 PM | 5:00 PM | Game | New England Sports Center | vs. Rifles Red |
| Sunday | August 9, 2026 | 8:00 AM | 9:00 AM | Game | New England Sports Center | vs. Semi Finals |
| Sunday | August 9, 2026 | 1:00 PM | 2:00 PM | Game | New England Sports Center | vs. Championship |
| Thursday | August 13, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | August 20, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Thursday | August 27, 2026 | 7:30 PM | 8:30 PM | Practice | NorthStar Rink C | Bantam Minor 2013 (Barrows) |
| Monday | August 31, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | September 3, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Thursday | September 10, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Friday | September 11, 2026 | TBD | TBD | Other | TBD | |
| Saturday | September 12, 2026 | TBD | TBD | Other | TBD | |
| Sunday | September 13, 2026 | TBD | TBD | Other | TBD | |
| Monday | September 14, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | September 17, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | September 21, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | September 24, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | September 28, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | October 1, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | October 5, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | October 8, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | October 12, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | October 15, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | October 19, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | October 22, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | October 26, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | October 29, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Friday | October 30, 2026 | 1:00 PM | 3:00 PM | Other | Puckett's Restaurant | |
| Monday | November 2, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | November 5, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | November 9, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | November 12, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | November 16, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | November 19, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | November 23, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Monday | November 30, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | December 3, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | December 7, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | December 10, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | December 14, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | December 17, 2026 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | December 21, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Monday | December 28, 2026 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Monday | January 4, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | January 7, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | January 11, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | January 14, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | January 18, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | January 21, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | January 25, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | January 28, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | February 1, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | February 4, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | February 8, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | February 11, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | February 15, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | February 18, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | February 22, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | February 25, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | March 1, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | March 4, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B | |
| Monday | March 8, 2027 | 7:20 PM | 8:20 PM | Practice | NorthStar Rink A | Bantam Minor 2013 (Barrows) |
| Thursday | March 11, 2027 | 8:20 PM | 9:20 PM | Practice | NorthStar Rink B |

